Skip to content
0

Your cart is empty

Continue shopping

Size Guide

Size Guide – Sisley

Clothing

Reference measurements in CM

Italian Sizes 38 40 42 44 46 48 50
1. Height 164 167 170 173 176 179 182
2. Bust 82 86 90 94 98 102 106
3. Waist 62 66 70 74 78 82 86
4. Hip 88 92 96 100 104 108 112
5. Arm length 78 79 80 81 82 83 84
6. Inside leg 76,8 78,4 80 81,6 83,2 84,8 86,4

Reference measurements in CM

Alpha Sizes XS S M L XL
1. Height 165,5 170 174,5 179 183,5
2. Bust 84 90 96 102 108
3. Waist 64 70 76 82 88
4. Hip 90 96 102 108 114
5. Arm length 78,5 80 81,5 83 84,5
6. Inside leg 77,7 80 82,3 84,6 86,9

Comparison Chart

Italian Sizes 38 40 42 44 46 48 50
France 34 36 38 40 42 44 46
Germany 32 34 36 38 40 42 44
United Kingdom 6 8 10 12 14 16 18
USA 4 6 8 10 12 14 16
Portugal 34 36 38 40 42 44 46
Letter Sizes XS XS S M L XL
Tolerance of ±0.5cm on measurements per size

Jeans

Reference measurements in CM

Italian Sizes 25 26 27 28 29 30 31 32 33 34
1. Height 165,5 167 168,5 170 171,5 173 174,5 176 177,5 179
2. Waist 62,2 64,8 67,4 70 72,6 75,2 77,8 80,4 83 85,6
3. Hip 88,2 90,8 93,4 96 98,6 101,2 103,8 106,4 109 111,6
4. Inside leg 78,5 79 79,5 80 80,5 81 81,5 82 82,5 83

Comparison Chart

Italian Sizes 25
38
26-27
40
28-29
42
30-31
44
32
46
33
48
34
50
France 34 36 38 40 42 44 46
Germany 32 34 36 38 40 42 44
United Kingdom 6 8 10 12 14 16 18
USA 4 6 8 10 12 14 16
Portugal 34 36 38 40 42 44 46
Letter Sizes XS XS S M L XL XL
Tolerance of ±0.5cm on measurements per size

Footwear

Euro 35 36 37 38 39 40 41
1. United Kingdom 2,5 3-3,5 4 4,5 5-5,5 6 6,5-7
2. USA 5 5,5-6 6,5 7 7,5-8 8,5 9-9,5
Tolerance of ±0.5cm on measurements per size Our products have the Italian size on the label.

Women's Gloves

International XS S M L XL
Knuckle height 17 18 19 20 21

Unisex

International XS S M L XL XXL
Knuckle height 18,5 19,5 20,5 21,5 22,5 23,5

Wool Gloves Women

International S L
Knuckle height 17-18 19-21

Unisex

International S L
Knuckle height 18,5-20,5 21,5-23,5
Tolerance of ±1cm on measurements per size

Hats

International S M L
Head circumference 56 58 60

Wool

International S L
Head circumference 56 58-60
Tolerance of ±1cm on measurements per size

Women's Belts

International XS S M L XL
Waist point 68 73 78 83 88
Low waist 83 88 93 98 103

Unisex

International XS S M L XL XXL
Waist point 73 78 83 88 93 98
Low waist 83 88 93 98 103 108
Tolerance of ±1cm on measurements per size

Clothing

Reference measurements in CM

Italian Sizes 42 44 46 48 50 52 54 56
1. Height 169 172 175 178 181 184 187 190
2. Chest 84 88 92 96 100 104 108 112
3. Waist 72 76 80 84 88 92 96 100
4. Hip 88 92 96 100 104 108 112 116
5. Inside leg 79 80 81 82 83 84 85 86
6. Arm length 82 83,5 85 86,5 88 89,5 91 92,5

Reference measurements in CM

Alpha Sizes S M L XL EL
1. Height 172 176,5 181 185,5 190
2. Neck circ. 38/39 40/41 42/43 44/45 46
3. Chest 88 94 100 106 112
4. Waist 76 82 88 94 100
5. Hip 92 98 104 110 116
6. Inside leg 80 81,5 83 84,5 86
7. Arm length 83,4 85,7 88 90,3 92,6

Comparison Chart

Italian Sizes 42 44 46 48 50 52 54 56
France 38 40 42 44 46 48 50 52
Germany 36 38 40 42 44 46 48 50
United Kingdom 10 12 14 16 18 20 22 24
USA 6 8 10 12 14 16 18 20
Portugal 38 40 42 44 46 48 50 52
Letter Sizes S S M M L L XL EL
Tolerance disclaimer of ±0.5cm on measurements per size

Jeans

Reference measurements in CM

Italian Sizes 28 29 30 31 32 33 34 35 36 38 40
1. Height 170,5 172 173,5 175 176,5 178 179,5 181 184 187 190
2. Waist 71 73,6 76,2 78,8 81,4 84 86,6 89,2 91,8 97 102,2
3. Hip 87 89,6 92,2 94,8 97,4 100 102,6 105,2 107,8 113 118,2
4. Inside leg 79 79,6 80,2 80,8 81,4 82 82,6 83,2 83,8 85 86,2

Comparison Chart

Italian Sizes 28-30
42
28-30
44
31-33
46
31-33
48
34-36
50
34-36
52
38
54
40
56
France 38 40 42 44 46 48 50 52
Germany 36 38 40 42 44 46 48 50
United Kingdom 10 12 14 16 18 20 22 24
USA 6 8 10 12 14 16 18 20
Portugal 38 40 42 44 46 48 50 52
Letter Sizes S S M M L L XL EL
Tolerance disclaimer of ±0.5cm on measurements per size

Footwear

Euro 39 40 41 42 43 44 45 46
1. United Kingdom 5,5-6 6,5 7-7,5 8 8,5-9 9,5 10-10,5 11
2. USA 6,5-7 7,5 8-8,5 9 9,5-10 10,5 11 11,5-12
Tolerance disclaimer of ±1cm on measurements per size

Men's Gloves

International S M L XL XXL
Knuckle height 21 22 23 24 25

Unisex

International XS S M L XL XXL
Knuckle height 18,5 19,5 20,5 21,5 22,5 23,5

Wool Gloves Men

International S L
Knuckle height 21-22 23-25

Unisex

International S L
Knuckle height 18,5-20,5 21,5-23,5
Tolerance disclaimer of ±1cm on measurements per size

Hats

International S M L
Head circumference 56 58 60

Wool

International S L
Head circumference 56 58-60
Tolerance disclaimer of ±1cm on measurements per size

Men's Belts

International S M L XL XXL
Waist point 83 88 93 98
Low waist 88 93 98 103 108

Unisex

International XS S M L XL XXL
Waist point 73 78 83 88 93 98
Low waist 83 88 93 98 103 108
Tolerance disclaimer of ±1cm on measurements per size

Clothing 1-14 years

Reference measurements in CM

Alpha Sizes XS4-5 yrs S6-7 yrs M7-8 yrs L8-9 yrs XL10-11 yrs 2XL11-12 yrs 3XL13-14 yrs
1. Height 110 120 130 140 150 160 170
2. Chest 61 64 68 72 76 80 84
3. Bust 70 75 81 86
4. Waist 55 58 60 62 65 67 69
5. Hip 64 67 72 77 83 88 93
6. Arm length 51,5 56 61 66 70,5 75 79,5
7. Inside leg 48 54 59 65 70 76 81
Tolerance disclaimer of ±0.5cm on measurements per size

Girls' Footwear 6-14 years

Euro 31 32 33 34 35
1. United Kingdom 12,5 13,5 2 2,5 3
2. USA 13,5 1,5 2,5 3 4

Girls' Footwear 6-14 years

Euro 36 37 38 39 40
1. United Kingdom 4 5 5,5 6 6,5
2. USA 4,5 5,5 6 6,5 7
Tolerance disclaimer of ±1cm on measurements per size

Hats

International XS4-5 yrs S6-7 yrs M-L7-9 yrs XL-3XL10-14 yrs
Head circumference 51 52 54 56

Clothing 1-14 years

Reference measurements in CM

Alpha Sizes XS4-5 yrs S6-7 yrs M7-8 yrs L8-9 yrs XL10-11 yrs 2XL11-12 yrs 3XL13-14 yrs
1. Height 110 120 130 140 150 160 170
2. Chest 61 64 68,5 72 77 82 86
3. Waist 55 58 61 63,5 66,5 69 72
4. Hip 64 67 71,5 76 80 84,5 89
5. Arm length 51,5 56 61 66 70,5 75 79,5
6. Inside leg 48 54 60 65 69,5 74 79

Boys' Footwear

Taglia EU 20 21 22 23 24 25 26 27 28 29 30
UK 4C 5C 5,5C 6C 7C 8C 8,5C 9C 10C 11C 12C
USA 5 5,5 6 7 8 8,5 9 10 11 12 13
Taglia EU 31 32 33 34 35 36 37 38
UK 13C 1 1,5 2 2,5 3,5 4 5
USA 1 2 2,5 3 4 5 5,5 6

Hats

International XS4-5 yrs S6-7 yrs M-L7-9 yrs XL-3XL10-14 yrs
Head circumference 51 52 54 56